| Day | Submission # | Session | Presentation Type | Time |
|---|---|---|---|---|
| Tues 6/9/26 11:00a–12:30p | 1A: Accessible Computing Education | |||
| 11 | Diagrams Are Structures: Reframing Accessibility for Data Structure Diagrams | Virtual | 11:00AM – 11:15AM | |
| 35 | “Aha Workshop”: A Low-Barrier Intervention for Embedding Accessibility in Computing Education | Virtual | 11:15AM – 11:30AM | |
| 74 | The Most Important Feature Is Inclusion: Adding A Focus in Accessibility to an E-commerce Course for Novices | 11:30AM – 11:45AM | ||
| 99 | PyPal: Supporting Middle Schoolers with ADHD in Computing Education | Virtual | 11:45AM – 12:00PM | |
| 139 | From Cane to Code: Stitching Together the Navigation Tools Ecosystem | 12:00PM – 12:15PM | ||
| 1B: Intersectionality & Plurality in CS Education | ||||
| 3 | Decolonizing Computer Science Education: Queer, Indigenous, Ecofeminist, and New Materialist Approaches | Virtual | 11:00AM – 11:15AM | |
| 25 | Integrating Intersectional Frameworks Into an Accessibility Capstone | 11:15AM – 11:30AM | ||
| 54 | Beyond Representation: Mechanisms of Culturally Affirming Mentorship for Black and Latinx Students in STEM | 11:30AM – 11:45AM | ||
| 179 | Inclusion, Identity, and Institutional Experience: A Comparative Analysis of CS Department Satisfaction among Disabled Students of Color and White Disabled Students at MSIs. | 11:45AM – 12:00PM | ||
| 184 | Building Community and Belonging: The RESET Project’s Approach to Supporting Black, Latina/o/e/x, and Native American Students in Computing | 12:00PM – 12:15PM | ||
| 1C: Perspectives on AI & Ethics | ||||
| 10 | ProMe: Supporting the new Merit-Based Professoriate through AI-powered, Robot-Assisted Professional Development (Satire) | 11:00AM – 11:15AM | ||
| 15 | Preparing for Compliance or Critical Participation? Ethics and AI Literacy in Computing Education | 11:15AM – 11:30AM | ||
| 22 | The Double Bind: Understanding Equity in the Context of Generative AI in Computing Education | 11:30AM – 11:45AM | ||
| 42 | Community-Based AI Learning: Redistributing Artificial Intelligence’s Epistemic Authority in Education | Virtual | 11:45AM – 12:00PM | |
| 324 | Making Ethics Matter: Relatable Pedagogical Approaches for Every Computer Science Student | 12:00PM – 12:15PM | ||
| Tues 6/9/26 2:00p–3:30p | 2A: Centering Women in Computing Spaces | |||
| 80 | I am offering support in any way you need it – Creating Counterspaces for Black Women in Computing | Virtual | 2:00PM – 2:15PM | |
| 87 | Understanding How Parsons Puzzles Scaffold Code Writing for Minoritized Women High School Students | 2:15PM – 2:30PM | ||
| 95 | “You Figure It Out By Yourself”: How Institutional Support Shapes Women’s Transitions from Computer Science Education to the Workforce | 2:30PM – 2:45PM | ||
| 98 | Belonging in Computing: The Roles of Peer, Mentor, and Departmental Support for Women of Color | 2:45PM – 3:00PM | ||
| 110 | Replicating and Extending Small, All-Women CS1 Courses: A Six-Year Experience at a Hispanic-Serving R1 Institution | 3:00PM – 3:15PM | ||
| 2B: CS Ed Across Spaces and Places | ||||
| 36 | What do Incarcerated Adult College Students Most Look Forward to about taking CS1? | 2:00PM – 2:15PM | ||
| 69 | Exploring Student Perceptions of Generative AI’s Transparency in Higher Education | 2:15PM – 2:30PM | ||
| 200 | Understanding Black Students of Perceptions of Familial and Non Familial Social Capital Entities | 2:30PM – 2:45PM | ||
| 272 | Computer Science Education in Rural vs. Urban Regions: A Comparative Study | Virtual | 2:45PM – 3:00PM | |
| 332 | Parent Cultural Wealth: How Beliefs, Curriculum Familiarity, and Community Awareness Facilitate CS Conversations | Virtual | 3:00PM – 3:15PM | |
| 2C: Teacher Experiences in Computing | ||||
| 6 | Designing for All: Leveraging Micro-Credentials to Increase Participation for Learners with Disabilities in K-12 CS Education | 2:00PM – 2:15PM | ||
| 14 | School Implementation Planning to Support Access and Success in AP CSP | Virtual | 2:15PM – 2:30PM | |
| 63 | Supporting Holistic Teacher Learning Journeys: Lessons from New York City | 2:30PM – 2:45PM | ||
| 90 | Teaching Indigenous Languages and Knowledges Through Computer Science | 2:45PM – 3:00PM | ||
| 153 | Preparing Secondary and Postsecondary Educators to Support Plurality of Identities in CS Classrooms: The Identity-Inclusive Instructors Workshop | Virtual | 3:00PM – 3:15PM | |
| 174 | Building Collaborative Practice: An Experience Report on Professional Learning Connecting CS and Special Education Teacher | 3:15PM – 3:30PM | ||
| Wed 6/10/26 11:00a–12:30p | 3A: Deeper than Demographics | |||
| 45 | Like Navigating A Dark Labyrinth: Experiences of Minoritized Computer Science Students at Small Liberal Arts Colleges | 11:00AM – 11:15AM | ||
| 48 | Measuring the Divide: A Method for Understanding Demographic Awarding Gaps in Higher Education Assessment | Virtual | 11:15AM – 11:30AM | |
| 78 | Describing Hidden Curriculum in an Undergraduate Computing Context | 11:30AM – 11:45AM | ||
| 132 | Beyond Demographic Labels to Holistic Identity Measures | Virtual | 11:45AM – 12:00PM | |
| 269 | Different Ways of ‘Being a CS Student’: Latent Profiles of Identity and Need Satisfaction, and Their Links to Attitudes and Persistence Intentions | 12:00PM – 12:15PM | ||
| 3B: Strategic Collaborations and Partnerships | ||||
| 43 | Fostering Computational Thinking within Elementary Classrooms through a Research-Practice Partnership | 11:00AM – 11:15AM | ||
| 49 | Collaboration as Equity Work in Computing Education: Theoretical Perspectives on Participation and Power | 11:15AM – 11:30AM | ||
| 77 | Cracking the Case, Missing the Data: Design Tensions in Community-Led Critical Data Literacy Instruction | 11:30AM – 11:45AM | ||
| 188 | Reimagining Assessment: How Co-construction Shifts Agency in Computer Science Classrooms | 11:45AM – 12:00PM | ||
| 361 | Computer Science’s Role in the Rural Classroom of 2035: Agriculture Teachers’ Perspectives | 12:00PM – 12:15PM | ||
| 3C: K12 Computing Education | ||||
| 52 | The Erosion of Statewide Data Access: Structural Barriers to Monitoring Equity in K–12 Computing | Virtual | 11:00AM – 11:15AM | |
| 83 | Subgroup and Longitudinal Measurement Invariance of the Computational Thinking Test Short (CTt-S) | 11:15AM – 11:30AM | ||
| 84 | Beyond Gender: Breadth of Computer Science Education Experiences Predict Motivation to Study Computer Science | Virtual | 11:30AM – 11:45AM | |
| 123 | Literacy Demands as an Equity Issue in K–12 CS Education: A Lexile-Level–Based Analysis of Cognitive Load and Performance | 11:45AM – 12:00PM | ||
| 165 | Equity Analysis of Statewide Longitudinal High School CS Coursework Data: An Application of the CAPE Framework | 12:00PM – 12:15PM | ||
| Wed 6/10/26 2:00p–3:30p | 4A: Belonging and BPC | |||
| 12 | From High School to “The House”: Pathways into CS for Black Men at an HBCU | 2:00PM – 2:15PM | ||
| 16 | Building Belonging and Self-Efficacy Through a Bridge Program | Virtual | 2:15PM – 2:30PM | |
| 149 | Examining Teachers’ Values for Inclusive Learning: A Small-N-Study using Paper-Based Physical Computing Materials with Middle School Teachers | 2:30PM – 2:45PM | ||
| 236 | Beyond the Campus Gates: Toward a Distance-Inclusive Broadening Participation Agenda | 2:45PM – 3:00PM | ||
| 65 | Solo versus Supported: How Computing Students Experience Belonging and Non-Belonging | 3:00PM – 3:15PM | ||
| 4B: Critical and Ethical Perspectives & Frameworks | ||||
| 82 | What Ethical Frameworks Are Used in Computing Education?: A Systematic Review Across Educational Contexts | 2:00PM – 2:15PM | ||
| 108 | Beyond Good Intentions: Duty of Care and Accountability in Service Learning for Accessible and Inclusive Computing | 2:15PM – 2:30PM | ||
| 126 | Tracing the Impact: A Longitudinal Study of Accessibility Training | 2:30PM – 2:45PM | ||
| 171 | Centering Context in Computing Ethics Education: An Experience Report | 2:45PM – 3:00PM | ||
| 219 | Towards Pluriversal Computing: Exploring Critical Epistemologies of Teaching Assistants | 3:00PM – 3:15PM | ||
| 4C: AI Literacy & Training | ||||
| 39 | Chicago LEAD Program: Learning from Experience in AI Development | 2:00PM – 2:15PM | ||
| 46 | Training HBCU Undergraduates in Human-Centered AI Research | 2:15PM – 2:30PM | ||
| 71 | Exploring Equity in Artificial Intelligence: Programs and Resources for Critical AI Teaching Fellows | 2:30PM – 2:45PM | ||
| 92 | Reorienting Critical AI Literacy: A Community-Rooted Praxis of “Resisting AI” | 2:45PM – 3:00PM | ||
| 104 | Reckoning with Ten Years of ‘CS for All’: Was the Stand-Alone Course the Right Path to Equity? | 3:00PM – 3:15PM | ||
| 140 | What It Takes to Bring AI Literacy to Rural K–2 Classrooms: Reflections from an Ongoing Professional Development Initiative | 3:15PM – 3:30PM |
